Scratch Sheet

Wednesday Night Racing

Class=Series 1; ScoreMethod=PHRF (Time on distance)

Sail Boat Skipper PHRF Club Type Division Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 PHRF B 5 1 0 DNC 1 3* 1 2
2 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 PHRF A 12 24*DNC 0 DNC 4 1 4 3
3 64178 Addendum Fuller,Bob 177 SPSC C&C 30 PHRF B 16 24*DNC 0 DNC 3 4 2 7
4 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 PHRF B 19 3 0 DNC 10* 5 6 5
5 1037 Spongeworthy Reginier,Mo 225 SPSC Shark Shark 22 24*DNC 0 DNC 7 11 3 1
6 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 PHRF A 25 24*DNC 0 DNC 2 2 8 13
7 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 PHRF B 25 4 0 DNC 9 6 24*DNF 6
8 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 JOG 27 6 0 DNC 6 10 5 11*
9 147 Skylark Halpin,Jim 153 SPSC Mirage 35 PHRF B 28 2 0 DNC 8 8 10* 10
10 924 Marmoset Barlow,Andrew 225 SPSC Shark Shark 38 24*DNC 0 DNC 5 13 12 8
11 106 Chinook Murphy,John 175 SPSC Mirage 32 JOG 43 24*DNC 0 DNC 12 9 7 15
12 200 Bull Dog Edgley,Frank 207 SPSC Mirage 27 PHRF C 46 7 0 DNC 16* 16 11 12
13 619 No Resistance Robichaud,David 195 SPSC C&C 27 PHRF C 49 5 0 DNC 13 15 24*DNF 16
14 15827 August West Arthur,Wesley 177 SPSC C&C30 PHRF B 49 24*DNC 0 DNC 24 DNC 7 9 9
15 1454 Cheers Darcy,Fuller 225 SPSC Shark Shark 55.5 24*DNC 0 DNC 14 24 DNC 13.5 4
16 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 PHRF C 56.5 24*DNC 0 DNC 15 14 13.5 14
17 338 Outta the Blew Aseltine,Tim 244 SPSC Mirage 24 JOG 64 8 0 DNC 24*DNC 24 DNC 15 17
18 107 Xanadu Hind,Wayne 216 SPSC Mirage 25 PHRF C 75 24*DNC 0 DNC 17 17 17 24 DNC
19 none Sail Away Blyth,Ken 143 Benateau 37.5 JOG 76 24*DNC 0 DNC 24 DNC 12 16 24 DNC
20 94 Kiwitea Domney,Lyn 184 SPSC Mirage 30 JOG 83 24*DNC 0 DNC 11 24 DNC 24 DNC 24 DNC

RaceOfficer: Chris Eagen
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 08/07/08 12:29:30 Scoring Program: RaceSail 1.2.41   FileName:Wednesday Night 2008