Scratch Sheet

Wednesday Night Racing

Class=Series 2; ScoreMethod=PHRF (Time on distance)

Sail Boat Skipper PHRF Club Type Division Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 PHRF B 9 0 DNC 3 3 2 5* 1
2 200 Bull Dog Edgley,Frank 207 SPSC Mirage 27 PHRF C 18 0 DNC 9* 5 4 6 3
3 1037 Spongeworthy Reginier,Mo 225 SPSC Shark Shark 22 0 DNC 7 1 30*DNC 3 11
4 924 Marmoset Barlow,Andrew 225 SPSC Shark Shark 24 0 DNC 1 30*DNC 3 4 16
5 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 PHRF B 27 0 DNC 5 2 5 30*DNC 15
6 619 No Resistance Robichaud,David 195 SPSC C&C 27 PHRF C 29 0 DNC 15* 6 6 15 2
7 64178 Addendum Fuller,Bob 177 SPSC C&C 30 PHRF B 31 0 DNC 4 30*DNC 7 7 13
8 15827 August West Arthur,Wesley 177 SPSC C&C30 PHRF B 32 0 DNC 6 30*DNC 11 8 7
9 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 PHRF B 33 0 DNC 10 7 30*DNC 10 6
10 1454 Cheers Darcy,Fuller 225 SPSC Shark Shark 34 0 DNC 2 30*DNC 1 1 30 DNF
11 Can3 Zamboni Johnson,Alan 144 WYC Andrews 26 PHRF A 38 0 DNC 14 4 9 11 30*DNF
12 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 PHRF A 61 0 DNC 30*DNC 30 DNC 10 13 8
13 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 JOG 63 0 DNC 8 30*DNC 8 30 DNC 17
14 106 Chinook Murphy,John 175 SPSC Mirage 32 JOG 63 0 DNC 11 30*DNC 30 DNC 12 10
15 Can36 Boomerang Salter,Mike 138 SPSC B25 PHRF A 66 0 DNC 30*DNC 30 DNC 30 DNC 2 4
16 1070 Baker,Mike 225 SPSC Shark Shark 68.5 0 DNC 12.5 30*DNC 30 DNC 14 12
17 107 Xanadu Hind,Wayne 216 SPSC Mirage 25 PHRF C 75 0 DNC 17 30*DNC 12 16 30 DNC
18 366 Rum Line Roy,Brad 180 SPSC Capri 25 PHRF B 77.5 0 DNC 12.5 30*DNC 30 DNC 30 DNC 5
19 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 PHRF A 78 0 DNC 30*DNC 30 DNC 30 DNC 9 9
20 11575 Karma Gouin,Terry 162 WYC 360 Oceanis JOG 87 0 DNC 30*DNC 30 DNC 13 30 DNF 14
21 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 PHRF C 106 0 DNC 16 30*DNC 30 DNC 30 DNC 30 DNC
22 146 Maidstone Cross Walton,David 226 Mirage 25 JOG 108 0 DNC 18 30*DNC 30 DNC 30 DNC 30 DNC

RaceOfficer: Chris Eagen
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 08/07/08 12:30:55 Scoring Program: RaceSail 1.2.41   FileName:Wednesday Night 2008