Burgee

SPSC

Burgee

Women's Challenge 2010

Class=WC 2010 ScoreMethod=PHRF (Time on distance)

Overall Results

Division=JOG A

Sail Boat Skipper PHRF Club Type Owner Total Race 1 Fun Race
1 31529 Lionheart II Krygsman,Erica 133 RSYC S2 10.3 Len Strahl 3 2 1
2 54 Mai Toi Tiborcz,Jojo 166 SPSC Mirage 33 Rene Brown 3 1 2
3 14091 Ruffian Everitt-Wells,A 139 SPSC C&C 35 Mk1 Bill Noakes 8 5 3
4 147 Skylark Hutchinson,M 160 SPSC Mirage 35 Jim Halpin 8 3 5 DNC
5 24230 Blown Away Mazzotta,Heather 146 LMYC C&C 33 Phil Burgeron 9 4 5 DNC
6 47043 Flirt Biloveau,Colette 163 LMYC Ranger 32 Jonh Murphy 10 6 4

Division=JOG B

Sail Boat Skipper PHRF Club Type Owner Total Race 1 Fun Race
1 74 C'est Si Bon Drouillard,Christine 223 LMYC Ericson 26 Christine Drouillard 3 2 1
2 15996 Dynamite Hartley,Heather 182 LMYC Ranger 33 Bob Bingham 3 1 2 DNC
3 74023 Whatever Venney,Laurel 189 LMYC Viking 28 George Mooney 5 3 2 DNC
4 H33 Winds of Chance Boyle,E 190 SPSC Hunter 33 Al Shearn 6 4 2 DNC
5 44158 Obsession Marchand,Jeanne 170 SPSC C&C 33 Bill Frank 8 6 DNF 2 DNC


RaceName=Fun Race


WindSpeed:0 WindDirection:

Division=JOG A

Date: 06/26/10 StartTime: 14:00:00 Distance: 3.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Owner
1 1 31529 Lionheart II Krygsman,Erica 133 RSYC S2 10.3 14:38:07 00:38:07 00:31:28 1 Len Strahl
2 2 54 Mai Toi Tiborcz,Jojo 166 SPSC Mirage 33 15:40:48 01:40:48 01:32:30 2 Rene Brown
3 4 14091 Ruffian Everitt-Wells,A 139 SPSC C&C 35 Mk1 15:42:21 01:42:21 01:35:24 3 Bill Noakes
4 5 47043 Flirt Biloveau,Colette 163 LMYC Ranger 32 15:47:36 01:47:36 01:39:27 4 Jonh Murphy

Speed as VMG of winning boat: 4.7 knots

Division=JOG B

Date: 06/26/10 StartTime: 13:55:00 Distance: 3.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Owner
1 3 74 C'est Si Bon Drouillard,Christine 223 LMYC Ericson 26 14:42:39 00:47:39 00:36:30 1 Christine Drouillard

Speed as VMG of winning boat: 3.8 knots

RaceName=Race 1


WindSpeed:0 WindDirection:

Division=JOG A

Date: 06/26/10 StartTime: 13:05:00 Distance: 6.6nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Owner
1 3 54 Mai Toi Tiborcz,Jojo 166 SPSC Mirage 33 14:26:24 01:21:24 01:03:08 1 Rene Brown
2 2 31529 Lionheart II Krygsman,Erica 133 RSYC S2 10.3 14:25:22 01:20:22 01:05:44 2 Len Strahl
3 6 147 Skylark Hutchinson,M 160 SPSC Mirage 35 14:29:05 01:24:05 01:06:29 3 Jim Halpin
4 5 24230 Blown Away Mazzotta,Heather 146 LMYC C&C 33 14:28:13 01:23:13 01:07:09 4 Phil Burgeron
5 7 14091 Ruffian Everitt-Wells,A 139 SPSC C&C 35 Mk1 14:29:35 01:24:35 01:09:18 5 Bill Noakes
6 10 47043 Flirt Biloveau,Colette 163 LMYC Ranger 32 14:35:24 01:30:24 01:12:28 6 Jonh Murphy

Speed as VMG of winning boat: 4.9 knots

Division=JOG B

Date: 06/26/10 StartTime: 13:00:00 Distance: 6.6nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Owner
1 4 15996 Dynamite Hartley,Heather 182 LMYC Ranger 33 14:28:04 01:28:04 01:08:03 1 Bob Bingham
2 9 74 C'est Si Bon Drouillard,Christine 223 LMYC Ericson 26 14:34:27 01:34:27 01:09:55 2 Christine Drouillard
3 8 74023 Whatever Venney,Laurel 189 LMYC Viking 28 14:32:37 01:32:37 01:11:50 3 George Mooney
4 11 H33 Winds of Chance Boyle,E 190 SPSC Hunter 33 14:57:27 01:57:27 01:36:33 4 Al Shearn
DNF 1 44158 Obsession Marchand,Jeanne 170 SPSC C&C 33 6 Bill Frank

Speed as VMG of winning boat: 4.5 knots

RaceOfficer:
Web:www.southportsailingclub.com EMail:rc@southportsailingclub.com

Created on 06/30/10 21:44:07 Scoring Program: RaceSail 1.2.41   FileName: Women's 2010.rcw