Burgee

South Port Sailing Club

Burgee

Women's Challenge

Class=Women's Challenge ScoreMethod=PHRF (Time on distance)



RaceName=R1


WindSpeed:0 WindDirection:

Division=A

Date: 06/25/11 StartTime: 13:05:00 Distance: 6.62nm

Pos Order Sail Boat Skipper PHRF Club Finish Elapsed Corrected Score
1 2 24108 Renegade II Vandereerden,John 153 LMYC 14:51:03 01:46:03 01:29:10 1 135/153
2 1 23489 Blizzard Beaudoin,Jim 130 LMYC 14:50:18 01:45:18 01:30:57 2 126/130
3 3 54 Mai Toi Brown,Rene 166 SPSC 14:54:30 01:49:30 01:31:11 3 150/166
4 4 147 Skylark Halpin,Jim 154 SPSC 14:55:19 01:50:19 01:33:20 4 144/154
5 7 47034 Flirt Murphy,John 163 LMYC 14:57:23 01:52:23 01:34:24 5 153/163
6 6 24230 Blown Away Bergeron,Plillip 146 LMYC 14:55:53 01:50:53 01:34:46 6 129/146
7 14 11458 Obsession Frank,Bill 164 SPSC 15:05:28 02:00:28 01:42:22 7 154/164
DNS 12 30578 Yes Kozieradzki,Andy 133 LMYC 9 126/133

Speed as VMG of winning boat: 3.7 knots

Division=B

Date: 06/25/11 StartTime: 13:10:00 Distance: 6.62nm

Pos Order Sail Boat Skipper PHRF Club Finish Elapsed Corrected Score
1 13 15995 Dynomite Bingham,Bob 188 LMYC 14:54:21 01:44:21 01:23:36 1 171/188
2 5 5695 dingo ferguson,rob 192 LMYC 14:55:24 01:45:24 01:24:13 2 183/192
3 10 74 C'est Si Bon Droillard,Christine 244 LMYC 15:04:03 01:54:03 01:27:08 3 233/244
4 8 366 Rumline Krygsman,Erica 180 SPSC 14:57:24 01:47:24 01:27:32 4 180/189
5 9 4075 kyrre 192 LMYC 14:59:36 01:49:36 01:28:25 5 183/192
DNF 11 H33 Winds of Chance Shearn,Allen 182 SPSC 7

Speed as VMG of winning boat: 3.8 knots

RaceOfficer: Erica Krygsman
Web: https://www.southportsailingclub.com EMail:rc@southportsailingclub.com

Created on 06/27/11 21:46:47 Scoring Program: RaceSail 1.2.42   FileName: 2011Womens