Burgee

South Port Sailing Club

Burgee

2012 Harvest Moon Regatta
Essex County PHRF Association
Class=PHRF ScoreMethod=PHRF (Time on distance)



RaceName=Harvest Moon Race


WindSpeed:10 WindDirection:ENE

First to Finish & Best Corrected Time Trophies

Slo-Poke Nik Lintunen


Division=PHRF A

Date: 09/15/12 StartTime: 15:15:00 Distance: 18.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 50706 Slo-Poke Lintunen,Nikolas $. 120 LMYC J27 18:52:59 03:37:59 03:37:05 1
2 3 5512 5 Star Salter,Scott $. 129 WYC S2 9.1 19:01:17 03:46:17 03:42:41 2
3 4 23489 Blizzard Beaudoin,Jim 126 LMYC Tartan T 10 19:06:04 03:51:04 03:48:22 3
4 5 24230 Blown Away Bergeron,Phillip 129 LMYC Viking 33TM 19:10:47 03:55:47 03:52:11 4
5 11 4605 Underdog Payne,Cameron $. 126 WYC C&C 35-1 19:42:51 04:27:51 04:25:09 5
6 17 32024 Quick & Dirty Brockman,Noel $. 129 BR MAR Abbott 33 MOD 19:57:25 04:42:25 04:38:49 6

Speed as VMG of winning boat: 5.0 knots

Division=PHRF B

Date: 09/15/12 StartTime: 15:10:00 Distance: 18.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 100 Wave Equation Arthur,Wesley $. 165 SPSC Wavelength 24 19:11:16 04:01:16 03:46:52 1
2 7 15587 Dynamo Hummm Davidson,Joe $. 177 SPSC C & C 30 SD 19:19:59 04:09:59 03:51:59 2
3 8 366 Rumline Roy,Brad 180 SPSC Capri 25 19:21:16 04:11:16 03:52:22 3
4 15 5695 Dingo Ferguson,Rob $. 183 LMYC Viking 28 19:49:02 04:39:02 04:19:14 4
5 14 5485 East of Midnight Soles,Peter $. 177 SPSC C & C 30 19:48:44 04:38:44 04:20:44 5
6 16 14031 Shenanigans Johnson,Kelly $. 183 SPSC Viking 28 IB 19:54:40 04:44:40 04:24:52 6
7 18 4075 Kyrre Morrison,Craig $. 183 WP Viking 28 OB 20:06:54 04:56:54 04:37:06 7
DNF 23 15996 Dynomite Bingham,Bob $. 171 WP Ranger 30 9

Speed as VMG of winning boat: 4.5 knots

Division=PHRF C

Date: 09/15/12 StartTime: 15:05:00 Distance: 18.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 9 1084 One too Many Renaud,Roger $. 195 SPSC T-Bird 19:30:36 04:25:36 04:02:12 1
2 12 1454 Cheers Fuller,Darcy 225 SPSC Shark 24 19:47:02 04:42:02 04:09:38 2
3 10 619 No Resistance II Robichaud,Dave $. 195 SPSC CC 27 MKIII 19:39:59 04:34:59 04:11:35 3
4 19 74 C'est Si Bon Drouillard,Christine $. 233 LMYC Ericson 26 20:10:57 05:05:57 04:31:09 4
5 20 1037 Spongeworthy Barlow,Andrew $. 225 SPSC Shark 24 20:12:39 05:07:39 04:35:15 5
DNF 21 392 Canadian Maid Eagen,Chris $. 237 SPSC Tanzer 7.5 7

Speed as VMG of winning boat: 4.1 knots

Division=JOG

Date: 09/15/12 StartTime: 15:00:00 Distance: 18.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 34433 Sorceress Brockman,Luke 117 Miller Mar X Yachts 102 18:57:08 03:57:08 03:57:08 1
2 13 4154 Vamoose Petit,Mario $. 183 LP MAR Viking 28 IB RF 19:47:35 04:47:35 04:27:47 2
DNF 22 749 Vagabond Bellemore,Wayne $. 208 SPSC C&C 27-3 4

Speed as VMG of winning boat: 4.6 knots

RaceOfficer:
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 09/15/12 23:24:44 Scoring Program: RaceSail 1.2.42   FileName: Harvest_Moon_Regatta_2012.rcw