Burgee

SPSC

Burgee

open Series

Class=OPEN SERIES ScoreMethod=PHRF (Time on distance)



RaceName=OSR2


WindSpeed:8 WindDirection:NE

Division=PHRFA

Date: 07/04/12 StartTime: 19:00:00 Distance: 6.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 200 Slippery Pearson,Jim 150 Ultimate 20 20:54:35 01:54:35 01:51:42 1 $
2 1 5512 Five Star Salter,Scott 129 Riv Mar S2 9.1 20:53:59 01:53:59 01:53:21 2
3 6 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 20:58:34 01:58:34 01:54:05 3 $
4 4 31529 Lionheart Strahl,Len 123 Riv Mar S2 10.3 20:56:47 01:56:47 01:56:47 4 $
5 9 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 21:02:34 02:02:34 01:56:48 5 $
6 7 63345 Private Idaho Crooks,Johnson 129 WYC Beneteau 345 21:00:47 02:00:47 02:00:09 6 $
7 12 64178 Addendum Fuller,Bob 177 SPSC C&C 30 21:06:10 02:06:10 02:00:24 7 $
8 19 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 21:08:50 02:08:50 02:03:04 8 $
9 15 56 Bulldog Edgley,Frank 171 SPSC Mirage 30 21:08:32 02:08:32 02:03:25 9 $

Speed as VMG of winning boat: 3.4 knots

Division=PHRFB

Date: 07/04/12 StartTime: 18:55:00 Distance: 6.4nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 366 Rumline Roy,Brad 180 SPSC Capri 25 20:54:44 01:59:44 01:53:39 1 $
2 5 1084 One Too Many Renaud,Roger 195 Riv Mar Thunderbird 20:57:30 02:02:30 01:54:49 2 $
3 10 1454 Cheers Fuller,Darcy 225 SPSC Shark 24 21:03:48 02:08:48 01:57:55 3 $
4 8 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 21:01:47 02:06:47 02:00:23 4 $
5 14 1037 Spongeworthy Regnier,Mo 225 SPSC Shark 21:08:16 02:13:16 02:02:23 5 $
6 13 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 21:06:20 02:11:20 02:03:39 6 $
7 11 4075 Kyrre Morrison,Craig 183 Westport Viking 28 21:05:47 02:10:47 02:04:23 7 $
8 16 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 21:11:53 02:16:53 02:09:12 8 $
9 17 511 Oui R One Aseltine,Tim 205 SPSC C&C 27 21:15:37 02:20:37 02:11:52 9 $
10 18 924 Marmoset Barlow,Andrew 225 SPSC Shark 21:19:41 02:24:41 02:13:48 10 $
11 22 114 Price of Pearls Magee,Gord 238 RivMar C&C 24 21:27:33 02:32:33 02:20:17 11 $
12 20 54169 Fast Busy Patterson,Jeff 180 C&C 27 Mk V 21:24:40 02:29:40 02:23:35 12 15
13 21 749 Vagabond Bellemore,Wayne 195 SPSC C&C 27 21:26:24 02:31:24 02:23:43 13 $

Speed as VMG of winning boat: 3.2 knots

RaceOfficer:
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 07/16/12 21:52:55 Scoring Program: RaceSail 1.2.42   FileName: Openseries2012.rcw