Burgee

SPSC

Burgee

Wednesday Fall Series

Class=WED ScoreMethod=PHRF (Time on distance)

Fall Results

Division=PHRF B

Sail Boat Skipper PHRF Club Type Fleet Total CC8 CC9 CC10 CC11 CC12
1 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 PHRF 7 2 1 8*DNC 3 1
2 1037 Spongeworthy Regnier,Mo 225 SPSC Shark PHRF 9 5* 3 1 2 3
3 366 Rumline Roy,Brad 180 SPSC Capri 25 PHRF 10 1 2 3 4* 4
4 1084 One Too Many Renaud,Roger 195 SPSC Thunderbird PHRF 10 3 4 2 1 5*
5 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 PHRF 18 8*DNS 5 4 7 DNF 2
6 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 PHRF 20 4 6* 5 5 6
7 749 Vagabond Bellemore,Wayne 198 SPSC C&C 27 mkIII PHRF 27 6 7 6 8*DNC 8 DNC

Division=PHRF A

Sail Boat Skipper PHRF Club Type Fleet Total CC8 CC9 CC10 CC11 CC12
1 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 PHRF 6 3 1 1 1 10*DNC
2 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 PHRF 7 1 2 2 2 10*DNC
3 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 PHRF 9 2 3 4* 3 1
4 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 PHRF 19 7 DNS 10*DNC 5 5 2
5 56 Bulldog Edgely,Frank 171 SPSC Mirage 30 PHRF 23 4 10*RAF 3 6 10 DNC
6 64178 Addendum Fuller,Bob 177 SPSC C&C 30 PHRF 23 5 4 10*DNC 4 10 DNC


RaceOfficer: Brad Roy
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 09/12/12 21:49:59 Scoring Program: RaceSail 1.2.42   FileName: WED_Fall.rcw