Burgee

South Port Sailing Club

Burgee

Women's Challenge 2012

Class=Women's Challenge ScoreMethod=PHRF (Time on distance)



RaceName=Womens Challenge


WindSpeed:0 WindDirection:

Division=PHRF A

Date: 06/23/12 StartTime: 13:00:00 Distance: 6.4nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 32829 Blitz 126 14:53:40 01:53:40 01:53:40 1
2 2 24108 Renegade 151 15:03:50 02:03:50 02:01:10 2
3 3 147 Skylark 160 15:05:05 02:05:05 02:01:27 3
4 5 24230 Blown Away 145 15:07:22 02:07:22 02:05:20 4
5 6 49158 Obsession 170 15:14:23 02:14:23 02:09:41 5
6 8 47034 Flirt 163 15:15:49 02:15:49 02:11:52 6

Speed as VMG of winning boat: 3.4 knots

Division=PHRF B

Date: 06/23/12 StartTime: 13:05:00 Distance: 6.4nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 4 366 Rumline 189 15:06:58 02:01:58 01:55:15 1
2 7 15996 Dynamite 188 15:15:09 02:10:09 02:03:32 2
3 9 198 Cagar 205 15:21:55 02:16:55 02:08:29 3
4 10 511 Oui R One 205 15:25:43 02:20:43 02:12:17 4
TLE 11 H33 Winds of Chance 200 5

Speed as VMG of winning boat: 3.1 knots

RaceOfficer:
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 06/23/12 16:41:28 Scoring Program: RaceSail 1.2.42   FileName: Regatta_1