Burgee

South Port Sailing Club

Burgee

50th Annual Invitational Regatta
Essex County PHRF Ratings
Class=PHRF ScoreMethod=PHRF (Time on distance)

RaceName=Race 1


WindSpeed: 8 WindDirection:SE

Division=JOG

Date: 07/06/13 StartTime: 13:05:00 Distance: 13.5nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 749 Vagabond Bellemore,Wayne 208 SPSC C&C 27 16:23:43 03:18:43 02:59:36 1
DNF H33 Winds of Chance Shearn,Allen 220 SPSC Hunter 33 3

Speed as VMG of winning boat: 4.1 knots

Division=PHRF A

Date: 07/06/13 StartTime: 13:15:00 Distance: 13.5nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 16:08:14 02:53:14 02:41:05 1
2 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 16:06:20 02:51:20 02:41:53 2
3 200 Slippery Pearson,Jim 150 SYC Ultimate 20 16:03:14 02:48:14 02:42:10 3
4 675 Prost Fuller,Bob 174 SPSC J22 16:20:57 03:05:57 02:54:29 4
DNF 31529 Lionheart II Strahl,Len 123 RivMar S2 10.2 6

Speed as VMG of winning boat: 4.7 knots

Division=PHRF B

Date: 07/06/13 StartTime: 13:10:00 Distance: 13.5nm

Pos Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1084 One Too Many Renaud,Roger 195 SPSC Thunderbird 16:13:33 03:03:33 02:47:21 1
2 366 Rumline Roy,Brad 180 SPSC Capri 25 16:12:39 03:02:39 02:49:50 2
3 168 Whippet Edgley,Frank 180 SPSC Kirby 25 16:13:25 03:03:25 02:50:36 3
4 1037 Spongeworthy Regnier,Mo 231 SPSC Shark 16:29:37 03:19:37 02:55:19 4
5 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 16:23:21 03:13:21 02:57:09 5
6 10431 Shenanigans Johnson,Kelly 183 SPSC Viking 28 16:21:25 03:11:25 02:57:55 6
7 114 Price of Pearls Magee,Gord 238 RivMar C&C 24 16:51:38 03:41:38 03:15:46 7

Speed as VMG of winning boat: 4.4 knots

RaceOfficer: Brad Roy
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 07/06/13 20:01:10 Scoring Program: RaceSail 1.2.42   FileName: Invitational2013.rcw