Burgee

Ontario Sailing and SPSC

Burgee

Ontario Sailing Regional Championships Western Ontario

Class=Club 420

Overall Results

Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 7085 Tepe, Baker 12 11*DNF 1 2 3* 1 1 1 2 2 2
2 8232 Butler, Nussio 13 2* 2 1 2 2 2 2 1 1 5*
3 6942 Davidson, Tepe 21 3 4* 3 1 4* 3 3 4 3 1
4 5526 Schincariols 26 1 3 5* 4 3 4 6* 3 4 4
5 18 McKay, Yildiz 36 4 5* 4 5 5 11*DNS 5 5 5 3
6 6542 Madere, Robinson 48 6 8* 9* 6 7 6 4 6 6 7
7 6202 Esztegar, Kember 51 5 6 6 7 11*DNF 5 9* 7 7 8
8 6933 Darocy, Spengemann 56 8* 7 7 8* 6 7 7 8 8 6
9 5528 Clarke, Beaton 66 7 9* 8 9* 8 8 8 9 9 9
10 06 Jackson, Pearson 88 11*DNS 11*DNS 11 DNS 11 DNS 11 DNS 11 DNS 11 DNC 11 DNC 11 DNC 11 DNC

RaceOfficer: Matt Draisey
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.ca

Created on 08/06/17 14:46:14 Scoring Program: RaceSail 1.2.42   FileName: OSRCWO2017.rcw