Burgee

Ontario Sailing & South Port Sailing Club

Burgee

Ontario Sailing Regional Championship Western Ontario

Class=Club 420

Overall Results

Sail Skipper Club Total R1 R2 R3 R4 R5 R6 R7
1 6542 Madere & Dizon-Mapula SYC 6 1 1 1 1 2* 1 1
2 6942 Davidson & Mussio SPSC 13 3 3 2 2 1 2 5*
3 5528 Spengemann & Feeney SPSC & OYS 22 2 5 4 8* 4 3 4
4 4326 King & King SPSC 27 4 12*DSQ 3 3 7 8 2
5 3671 Ublansky & Wells SPSC 31 12*DSQ 7 5 5 5 6 3
6 7085 Podolsky & Verhulst SPSC 33 5 4 9 4 6 5 10*
7 16942 Podolsky & Margerison SPSC 43 12*DNF 2 7 7 12 DNF 9 6
8 3672 Paine & Hager SPSC 46 6 9 11* 6 3 11 11
9 6202 Spelay & Van Hoorn SYC 46 12*DNF 6 8 11 9 4 8
10 6933 Eagen & Wells SPSC 50 12*DNF 8 6 9 8 10 9
11 6988 Paine & Dolson SPSC 51 7 10* 10 10 10 7 7

RaceOfficer: Matt Draisey
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 08/04/19 14:43:24 Scoring Program: RaceSail 1.2.42   FileName: OSRCWO.rcw