Burgee

South Port Sailing Club

Burgee



Class=Series 1 ScoreMethod=PHRF (Time on distance)

Overall Results

Division=JOG

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 4 0 DNC 1 2* 1 1 1
2 17 Nimuea Howarth,David 199 SPSC Mirage27.5 7 0 DNC 2* 1 2 2 2
3 147 Skylark Halpin,Jim 154 SPSC Mirage 35 14 0 DNC 10*DNC 3 5 3 3
4 511 Oui R One Aseltine,Tim 205 SPSC C&C 27 17 0 DNC 10*DNC 4 4 5 4
5 107 Xanadu Hind,Wayne 226 SPSC Mirage 25 20 0 DNC 3 10*DNC 3 4 10 DNF

Division=Shark

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 1037 Spongeworthy Reginier,Mo 225 SPSC Shark 4 0 DNC 1 2* 1 1 1
2 1454 Cheers Fuller,Darcy 225 SPSC Shark 7 0 DNC 5*DNC 1 2 2 2

Division=PHRF B

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 5 0 DNC 2 1 9*DNC 1 1
2 15827 August West Arthur,Wesley 177 SPSC C&C30 7 0 DNC 1 3 1 6* 2
3 64178 Addendum Fuller,Bob 177 SPSC C&C 30 15 0 DNC 9*DNC 2 2 5 6
4 619 No Resistance Robichaud,David 195 SPSC C&C 27 17 0 DNC 5 9*DNC 5 4 3
5 366 Rum Line Roy,Brad 180 SPSC Capri 25 18 0 DNC 6 9*DNC 4 3 5
6 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 19 0 DNC 4 4 9*DNC 2 9 OCS
7 34718 Red Sky At Night Robins,Bill 180 C&C27 MkV 19 0 DNC 3 9*DNC 3 9 DNC 4
8 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 32 0 DNC 9*DNC 5 9 DNF 9 DNC 9 DNF

Division=PHRF A

Sail Boat Skipper PHRF Club Type Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 4 0 DNC 1* 1 1 1 1
2 56 BullDog Edgley,Frank 168 SPSC Mirage 30 11 0 DNC 3 2 4* 2 4
3 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 11 0 DNC 2 3* 3 3 3
4 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 12 0 DNC 10*DNF 4 2 4 2
5 31 On A Tack Blyth,Ken 138 SPSC Kirby 30 24 0 DNC 4 10*DNC 10 DNC 5 5


RaceName=Race 6


WindSpeed:0 WindDirection:

Division=JOG

Date: 06/17/09 StartTime: 18:50:00 Distance: 7.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 20:16:58 01:26:58 01:07:36 1
2 4 17 Nimuea Howarth,David 199 SPSC Mirage27.5 20:22:25 01:32:25 01:09:12 2
3 2 147 Skylark Halpin,Jim 154 SPSC Mirage 35 20:17:30 01:27:30 01:09:32 3
4 16 511 Oui R One Aseltine,Tim 205 SPSC C&C 27 20:30:18 01:40:18 01:16:23 4
DNF 20 107 Xanadu Hind,Wayne 226 SPSC Mirage 25 10

Speed as VMG of winning boat: 4.8 knots

Division=Shark

Date: 06/17/09 StartTime: 18:55:00 Distance: 7.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 1037 Spongeworthy Reginier,Mo 225 SPSC Shark 20:23:01 01:28:01 01:01:46 1
2 8 1454 Cheers Fuller,Darcy 225 SPSC Shark 20:24:35 01:29:35 01:03:20 2

Speed as VMG of winning boat: 4.8 knots

Division=PHRF B

Date: 06/17/09 StartTime: 19:00:00 Distance: 7.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:22:20 01:22:20 01:01:41 1
2 6 15827 August West Arthur,Wesley 177 SPSC C&C30 20:23:47 01:23:47 01:03:08 2
3 12 619 No Resistance Robichaud,David 195 SPSC C&C 27 20:26:29 01:26:29 01:03:44 3
4 9 34718 Red Sky At Night Robins,Bill 180 C&C27 MkV 20:25:40 01:25:40 01:04:40 4
5 13 366 Rum Line Roy,Brad 180 SPSC Capri 25 20:26:44 01:26:44 01:05:44 5
6 14 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:27:50 01:27:50 01:07:11 6
DNF 19 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 9
OCS 15 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 20:29:48 9

Speed as VMG of winning boat: 5.1 knots

Division=PHRF A

Date: 06/17/09 StartTime: 19:05:00 Distance: 7.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 7 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 20:24:30 01:19:30 00:59:54 1
2 10 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 20:25:51 01:20:51 01:05:48 2
3 11 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 20:26:10 01:21:10 01:06:07 3
4 18 56 BullDog Edgley,Frank 168 SPSC Mirage 30 20:31:10 01:26:10 01:06:34 4
5 17 31 On A Tack Blyth,Ken 138 SPSC Kirby 30 20:30:48 01:25:48 01:09:42 5

Speed as VMG of winning boat: 5.3 knots

RaceName=Race 5


WindSpeed:0 WindDirection:

Division=JOG

Date: 06/10/09 StartTime: 18:50:00 Distance: 6.2nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 20:18:03 01:28:03 01:10:54 1
2 3 17 Nimuea Howarth,David 199 SPSC Mirage27.5 20:25:20 01:35:20 01:14:46 2
3 2 147 Skylark Halpin,Jim 154 SPSC Mirage 35 20:20:47 01:30:47 01:14:52 3
4 17 107 Xanadu Hind,Wayne 226 SPSC Mirage 25 20:36:02 01:46:02 01:22:41 4
5 18 511 Oui R One Aseltine,Tim 205 SPSC C&C 27 20:48:00 01:58:00 01:36:49 5

Speed as VMG of winning boat: 4.2 knots

Division=Shark

Date: 06/10/09 StartTime: 18:55:00 Distance: 6.2nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 7 1037 Spongeworthy Reginier,Mo 225 SPSC Shark 20:29:50 01:34:50 01:11:35 1
2 11 1454 Cheers Fuller,Darcy 225 SPSC Shark 20:31:28 01:36:28 01:13:13 2

Speed as VMG of winning boat: 3.9 knots

Division=PHRF B

Date: 06/10/09 StartTime: 19:00:00 Distance: 6.2nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 4 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:26:15 01:26:15 01:07:58 1
2 6 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 20:29:11 01:29:11 01:10:54 2
3 10 366 Rum Line Roy,Brad 180 SPSC Capri 25 20:31:11 01:31:11 01:12:35 3
4 16 619 No Resistance Robichaud,David 195 SPSC C&C 27 20:34:58 01:34:58 01:14:49 4
5 14 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:33:42 01:33:42 01:15:25 5
6 15 15827 August West Arthur,Wesley 177 SPSC C&C30 20:33:50 01:33:50 01:15:33 6

Speed as VMG of winning boat: 4.3 knots

Division=PHRF A

Date: 06/10/09 StartTime: 19:05:00 Distance: 6.2nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 9 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 20:30:12 01:25:12 01:07:50 1
2 13 56 BullDog Edgley,Frank 168 SPSC Mirage 30 20:32:55 01:27:55 01:10:33 2
3 5 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 20:29:00 01:24:00 01:10:40 3
4 8 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 20:29:55 01:24:55 01:11:35 4
5 12 31 On A Tack Blyth,Ken 138 SPSC Kirby 30 20:32:40 01:27:40 01:13:24 5

Speed as VMG of winning boat: 4.4 knots

RaceName=Race 4


WindSpeed:0 WindDirection:

Division=JOG

Date: 06/03/09 StartTime: 18:50:00 Distance: 7.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 20:21:01 01:31:01 01:11:39 1
2 2 17 Nimuea Howarth,David 199 SPSC Mirage27.5 20:31:10 01:41:10 01:17:57 2
3 13 107 Xanadu Hind,Wayne 226 SPSC Mirage 25 20:41:47 01:51:47 01:25:25 3
4 15 511 Oui R One Aseltine,Tim 205 SPSC C&C 27 20:46:17 01:56:17 01:32:22 4
5 10 147 Skylark Halpin,Jim 154 SPSC Mirage 35 20:42:00 01:52:00 01:34:02 5

Speed as VMG of winning boat: 4.6 knots

Division=Shark

Date: 06/03/09 StartTime: 18:55:00 Distance: 7.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 5 1037 Spongeworthy Reginier,Mo 225 SPSC Shark 20:36:31 01:41:31 01:15:16 1
2 6 1454 Cheers Fuller,Darcy 225 SPSC Shark 20:36:54 01:41:54 01:15:39 2

Speed as VMG of winning boat: 4.1 knots

Division=PHRF B

Date: 06/03/09 StartTime: 19:00:00 Distance: 7.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 16 15827 August West Arthur,Wesley 177 SPSC C&C30 20:33:25 01:33:25 01:12:46 1
2 4 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:34:56 01:34:56 01:14:17 2
3 7 34718 Red Sky At Night Robins,Bill 180 C&C27 MkV 20:35:56 01:35:56 01:14:56 3
4 11 366 Rum Line Roy,Brad 180 SPSC Capri 25 20:42:05 01:42:05 01:21:05 4
5 14 619 No Resistance Robichaud,David 195 SPSC C&C 27 20:45:14 01:45:14 01:22:29 5
DNF 17 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 9

Speed as VMG of winning boat: 4.5 knots

Division=PHRF A

Date: 06/03/09 StartTime: 19:05:00 Distance: 7.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 9 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 20:37:50 01:32:50 01:13:14 1
2 3 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 20:33:24 01:28:24 01:13:21 2
3 8 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 20:36:06 01:31:06 01:16:03 3
4 12 56 BullDog Edgley,Frank 168 SPSC Mirage 30 20:42:43 01:37:43 01:18:07 4

Speed as VMG of winning boat: 4.5 knots

RaceName=Race 3


WindSpeed:0 WindDirection:

Division=JOG

Date: 05/27/09 StartTime: 18:50:00 Distance: 7.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 17 Nimuea Howarth,David 199 SPSC Mirage27.5 20:53:22 02:03:22 01:40:09 1
2 1 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 20:51:34 02:01:34 01:42:12 2
3 12 147 Skylark Halpin,Jim 154 SPSC Mirage 35 21:06:10 02:16:10 01:58:12 3
4 15 511 Oui R One Aseltine,Tim 205 SPSC C&C 27 21:14:24 02:24:24 02:00:29 4

Speed as VMG of winning boat: 3.4 knots

Division=Shark

Date: 05/27/09 StartTime: 18:55:00 Distance: 7.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 11 1454 Cheers Fuller,Darcy 225 SPSC Shark 21:05:26 02:10:26 01:44:11 1
2 13 1037 Spongeworthy Reginier,Mo 225 SPSC Shark 21:07:13 02:12:13 01:45:58 2

Speed as VMG of winning boat: 3.2 knots

Division=PHRF B

Date: 05/27/09 StartTime: 19:00:00 Distance: 7.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 3 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:54:51 01:54:51 01:34:12 1
2 5 64178 Addendum Fuller,Bob 177 SPSC C&C 30 20:55:14 01:55:14 01:34:35 2
3 7 15827 August West Arthur,Wesley 177 SPSC C&C30 20:57:24 01:57:24 01:36:45 3
4 8 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 20:57:25 01:57:25 01:36:46 4
5 14 392 Tia Lisa Eagen,Chris 237 SPSC Tanzer7.5 21:10:23 02:10:23 01:42:44 5

Speed as VMG of winning boat: 3.7 knots

Division=PHRF A

Date: 05/27/09 StartTime: 19:05:00 Distance: 7.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 6 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 20:56:46 01:51:46 01:32:10 1
2 9 56 BullDog Edgley,Frank 168 SPSC Mirage 30 20:57:42 01:52:42 01:33:06 2
3 4 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 20:55:32 01:50:32 01:35:29 3
4 10 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 20:58:19 01:53:19 01:38:16 4

Speed as VMG of winning boat: 3.8 knots

RaceName=Race 2


WindSpeed:0 WindDirection:

Division=JOG

Date: 05/24/09 StartTime: 18:50:00 Distance: 7.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 1 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 20:29:42 01:39:42 01:20:20 1
2 5 17 Nimuea Howarth,David 199 SPSC Mirage27.5 20:35:30 01:45:30 01:22:17 2
3 14 107 Xanadu Hind,Wayne 226 SPSC Mirage 25 20:44:37 01:54:37 01:28:15 3

Speed as VMG of winning boat: 4.2 knots

Division=Shark

Date: 05/24/09 StartTime: 18:55:00 Distance: 7.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 11 1037 Spongeworthy Reginier,Mo 225 SPSC Shark 20:42:12 01:47:12 01:20:57 1

Speed as VMG of winning boat: 3.9 knots

Division=PHRF B

Date: 05/24/09 StartTime: 19:00:00 Distance: 7.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 2 15827 August West Arthur,Wesley 177 SPSC C&C30 20:33:31 01:33:31 01:12:52 1
2 3 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:33:50 01:33:50 01:13:11 2
3 6 34718 Red Sky At Night Robins,Bill 180 C&C27 MkV 20:36:00 01:36:00 01:15:00 3
4 7 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 20:37:56 01:37:56 01:17:17 4
5 12 619 No Resistance Robichaud,David 195 SPSC C&C 27 20:42:35 01:42:35 01:19:50 5
6 9 366 Rum Line Roy,Brad 180 SPSC Capri 25 20:41:13 01:41:13 01:20:13 6

Speed as VMG of winning boat: 4.5 knots

Division=PHRF A

Date: 05/24/09 StartTime: 19:05:00 Distance: 7.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score
1 8 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 20:38:04 01:33:04 01:13:28 1
2 4 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 20:35:08 01:30:08 01:15:05 2
3 10 56 BullDog Edgley,Frank 168 SPSC Mirage 30 20:41:26 01:36:26 01:16:50 3
4 13 31 On A Tack Blyth,Ken 138 SPSC Kirby 30 20:44:21 01:39:21 01:23:15 4
DNF 15 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 10

Speed as VMG of winning boat: 4.5 knots

RaceName=Race 1

Cancelled
WindSpeed:0 WindDirection:

Division=JOG

Date: 05/13/09 StartTime: 19:05:00 Distance: 0.0nm

Pos Sail Boat Skipper PHRF Club Type Score


Cancelled

Division=Shark

Date: 05/13/09 StartTime: 19:05:00 Distance: 0.0nm

Pos Sail Boat Skipper PHRF Club Type Score


Cancelled

Division=PHRF B

Date: 05/13/09 StartTime: 19:05:00 Distance: 0.0nm

Pos Sail Boat Skipper PHRF Club Type Score


Cancelled

Division=PHRF A

Date: 05/13/09 StartTime: 19:05:00 Distance: 0.0nm

Pos Sail Boat Skipper PHRF Club Type Score


Cancelled

RaceOfficer: Brad Roy
Web: www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 06/22/09 07:25:14 Scoring Program: RaceSail 1.2.42b3   FileName: Wednesdays2009