Scratch Sheet

Southport 2009


Class=Series 2; ScoreMethod=PHRF (Time on distance)

Sail Boat Skipper PHRF Type Division Fleet Total Race 1 Race 2 Race 3 Race 4 Race 5 Race 6
1 CAN36 Boomerang Salter,Mike 138 B 25 PHRF A PHRF A 5 31*DNC 0 DNC 2 1 1 1
2 75 Sniper Mojyorody,Kevin 168 S2 7.9 PHRF A PHRF A 6 1 0 DNC 1 31*OCS 2 2
3 15587 Dynamo Hummm Davidson,Joe 177 C&C 30 PHRF B PHRF B 23 3 0 DNC 7 3 10 31*DNC
4 56 Bulldog Edgely,Frank 168 Mirage 30 PHRF A PHRF A 25 2 0 DNC 13* 9 8 6
5 5485 East of Midnight Soles,Peter 177 C&C 30 PHRF B PHRF B 25 9 0 DNC 16* 5 7 4
6 366 Rumline Roy,Brad 180 Capri 25 PHRF B PHRF B 26 11* 0 DNC 6 10 5 5
7 15827 August West Arthur,Wesley 177 C&C 30 PHRF B PHRF B 29 6 0 DNC 12 4 13* 7
8 1037 Spongeworthy Reginier,Mo 225 Shark SHARK SHARK 32 15* 0 DNC 5 6 11 10
9 5512 Five Star Salter,Scott 129 S2 9.2 PHRF A PHRF A 34 31*DNC 0 DNC 20 8 3 3
10 619 No Resistance Robichaud,Dave 195 C&C 27 PHRF B PHRF B 40 5 0 DNC 18* 14 12 9
11 64178 Addendum Fuller,Bob 177 C&C 30 PHRF B PHRF B 55 7 0 DNC 10 7 31*DNF 31 DNF
12 1454 Cheers Fuller,Darcy 225 Shark SHARK SHARK 57 16 0 DNC 8 2 31*DNF 31 DNF
13 17 Nimuea Howarth,David 199 Mirage 27.5 JOG JOG 57 14 0 DNC 21 31*DNC 14 8
14 34718 Red Sky at Night Robbins,Bill 180 C&C 27 Mk5 PHRF B PHRF B 59 8 0 DNC 11 31*DNC 9 31 DNC
15 Puffin Puffin Bellmore,Wayne 230 Newport 27 JOG JOG 64 18 0 DNC 26* 17 18 11
16 14091 Ruffian Noakes,Bill 129 C&C 35 MK1 PHRF A PHRF A 67 4 0 DNC 17 15 31*DNC 31 DNC
17 31529 Lionheart II Strahl,Len 123 S2 10.3 PHRF A PHRF A 70 31*DNC 0 DNC 4 31 DNC 4 31 DNF
18 54 Mai Toi Brown,Rene 166 Mirage 33 JOG JOG 71 10 0 DNC 15 31*DNC 15 31 DNC
19 72 Anarchy Hebert,Tony 147 U 20 PHRF A PHRF A 78 31*DNC 0 DNC 3 13 31 DNC 31 DNF
20 62345 Private Idaho Crooks,Johnson 129 BEN 345 PHRF A PHRF A 82 31*DNC 0 DNC 14 31 DNC 6 31 DNC
21 4207 Firewater Hellenbart,Andy 129 C&C 35 MK1 PHRF A PHRF A 82 31*DNC 0 DNC 9 11 31 DNC 31 DNC
22 392 Canadian Made Eagen,Chris 237 Tanzer 7.5 PHRF B PHRF B 87 13 0 DNC 31*DNC 12 31 DNF 31 DNF
23 1070 School Boat 1 225 Shark SHARK SHARK 89 17 0 DNC 25 16 31*DNC 31 DNC
24 511 Oui R One Astletine,Tim 205 C&C 27 JOG JOG 92 31*DNC 0 DNC 23 21 17 31 DNF
25 147 Skylark Halpin,Jim 154 Mirage 35 JOG JOG 96 12 0 DNC 22 31*DNC 31 DNC 31 DNC
26 14 School Boat 2 225 Shark SHARK SHARK 98 31*DNC 0 DNC 31 DNC 20 16 31 DNC
27 107 Xanadu Hind,Wayne 226 Mirage 25 JOG JOG 104 31*DNC 0 DNC 24 18 31 DNC 31 DNF
28 1470 Shikasta 225 Shark SHARK SHARK 112 31*DNC 0 DNC 31 DNC 19 31 DNC 31 DNC
29 4605 Underdog Paine,Cameron 129 C&C 35 Mk1 PHRF A PHRF A 112 31*DNC 0 DNC 19 31 DNC 31 DNC 31 DNC
30 31 On A Tack Blyth,Ken 138 Kirby 30 PHRF A 124 31*DNC 0 DNC 31 DNC 31 DNC 31 DNC 31 DNC

RaceOfficer: Brad Roy
Web:www.southportsailingclub.com EMail:rc@southportsailingclub.com

Created on 08/06/09 18:37:39 Scoring Program: RaceSail 1.2.42b3   FileName:WED Results 2009[1].rcw