Burgee

South Port Sailing Club Women's Challenge Regatta

Burgee



Class=Regatta; ScoreMethod=PHRF (Time on distance)



RaceName=Long Distance


WindSpeed:0 WindDirection:

Division=JOG A

Date: 06/20/09 StartTime: 13:15:00 Distance: 8.8 nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 1 31529 LionHeart II 133 14:44:09 01:29:09 01:09:39 1
2 3 13564 Preceptor 145 14:48:07 01:33:07 01:11:51 2
3 2 24230 Blown Away 135 14:47:44 01:32:44 01:12:56 3
4 4 14091 Ruffian 136 14:52:23 01:37:23 01:17:26 4
5 6 47034 Flirt 153 14:58:39 01:43:39 01:21:13 5

Speed as VMG of winning boat: 5.9 knots

Division=JOG B

Date: 06/20/09 StartTime: 13:20:00 Distance: 8.8 nm

Pos Order Sail Boat PHRF Finish Elapsed Corrected Score
1 5 54 Mai Toi 166 14:53:21 01:33:21 01:09:00 1
2 7 74023 Whatever 189 14:59:38 01:39:38 01:11:55 2
3 9 366 Rumline 189 15:03:45 01:43:45 01:16:02 3
4 8 11575 Karma 162 15:00:08 01:40:08 01:16:22 4
5 10 56 Bulldog 178 15:04:59 01:44:59 01:18:53 5
6 11 ??? Winds of Chance 184 15:20:00 02:00:00 01:33:01 6

Speed as VMG of winning boat: 5.7 knots

RaceOfficer:
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 06/20/09 16:43:34 Scoring Program: RaceSail 1.2.40   FileName:women's challenge 09.rcw