Burgee

SPSC

Burgee

South Port Sailing Club 2010


Class=2010 ScoreMethod=PHRF (Time on distance)

Series 3 Overall Results

Division=PHRF A

Sail Boat Skipper PHRF Club Type Fleet Total S3R1 S3R2 S3R3 S3R4
1 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 PHRF B 8 2 2 3 1
2 366 Rumline Roy,Brad 180 SPSC Capri 25 PHRF B 10 3 2.5 RDGa 2.5 RDGa 2
3 75 Sniper Mogyorody,Kevin 168 SPSC S2 7.9 PHRF A 14 1 1 2 10 DNC
4 4207 Firewater Hellenbart,Andy 129 SPSC C&C 35 MK1 PHRF A 15 4 4 4 3
5 64178 Addendum Fuller,Bob 177 SPSC C&C 30 PHRF B 17 5 3 1 8 OCS
6 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 PHRF B 24 10 DNC 5 5 4
7 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 PHRF B 27 7 8 DNF 7 5
8 56 Bulldog Edgely,Frank 168 SPSC Mirage 30 PHRF A 28 6 6 6 10 DNC
9 14091 Ruffian Noakes,Bill 129 SPSC C&C 35 MK1 PHRF A 37 10 DNC 10 DNC 9 DNF 8 DNF

Division=JOG

Sail Boat Skipper PHRF Club Type Fleet Total S3R1 S3R2 S3R3 S3R4
1 147 Skylark Halpin,Jim 160 SPSC Mirage 35 JOG 7 3 2 1 1
2 107 Xanadu Hind,Wayne 226 SPSC Mirage 25 JOG 9 1 4 2 2
3 17 Nimuea Howarth,David 199 SPSC Mirage 27.5 JOG 13.3 4 3 3 3.3 RDGa
4 54 Mai Toi Brown,Rene 166 SPSC Mirage 33 JOG 17 2 1 7 DNC 7 DNC
5 511 Oui R One Aseltine,Tim 205 SPSC C&C 27 JOG 19 7 DNC 5 4 3
6 33 Puffin Bellemore,Wayne 230 SPSC Newport 27 JOG 20 5 6 5 4

Division=SHARK

Sail Boat Skipper PHRF Club Type Fleet Total S3R1 S3R2 S3R3 S3R4
1 1037 Spongeworthy Reginier,Mo 225 SPSC Shark SHARK 4 1 1 1 1.0 RDGa
2 1454 Cheers Fuller,Darcy 225 SPSC Shark SHARK 10 4 DNC 2 2 2.0 RDGa
3 1070 Mel's Boat SPSC,School 225 SPSC Shark SHARK 12 4 DNC 4 DNF 4 DNC 0 DNC

Created on 09/08/10 23:11:03 Scoring Program: RaceSail 1.2.41   FileName: WED_Series_3.rcw