Burgee

South Port Sailing Club

Burgee

Shark Western Regatta

Class=Shark Western Regatta

Overall Results

Sail Skipper Total Race 1 Race 2 Race 3 Race 4
1 1481 Cockburn 10 7 1 1 1
2 564 Robarts 12 1 4 4 3
3 1454 Fuller 12 2 2 3 5
4 307 Frati 14 3 7 2 2
5 252 Watt 20 5 5 6 4
6 487 Pedersen 23 4 3 7 9
7 185 Crowder 26 8 6 5 7
8 1497 Barwick 29 6 8 9 6
9 1132 Gordon 36 9 9 8 10
10 136 Jones 42 10 10 14 DSQ 8
11 1037 Gesing 44 11 11 10 12
12 1454-B Fuller 46 12 12 11 11
13 1474 Bull 52 13 14 DNF 12 13

RaceOfficer:
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 08/01/12 17:28:42 Scoring Program: RaceSail 1.2.42   FileName: Shark Western Regatta.rcw