Burgee

SPSC

Burgee

Wednesday Championship Series

Class=WED ScoreMethod=PHRF (Time on distance)

Overall Results

Division=PHRF B

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC2 CC3 CC4 CC5 CC6
1 1037 Spongeworthy Regnier,Mo 225 SPSC Shark PHRF paid received SIs 8 1 4 1 6* 1 1
2 366 Rumline Roy,Brad 180 SPSC Capri 25 PHRF Paid Received SIs 9 4* 1 2 2 2 2
3 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 PHRF paid received SIs 13 3 3 4* 1 3 3
4 619 No Resistance Robichaud,Dave 195 SPSC C&C 27 PHRF paid 19 2 2 3 5 7*DNF 7 DNC
5 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 PHRF paid Received SIs 21 5* 5 5 3 4 4
6 749 Vagabond Bellemore,Wayne 195 SPSC C&C 27 mkIII PHRF Paid 27 7*DNF 6 7 DNF 4 5 5

Division=PHRF A

Sail Boat Skipper PHRF Club Type Fleet Total CC1 CC2 CC3 CC4 CC5 CC6
1 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 PHRF Paid Received SIs 6 1 3 0.0 RDG 7*DNS 1 1
2 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 PHRF Paid Received SIs 6 2 1 0.0 RDG 1 2 3*
3 56 Bulldog Edgely,Frank 171 SPSC Mirage 30 PHRF Paid received SIs 12 3 2 0.0 RDG 3 4 5*
4 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 PHRF paid Received SIs 13 10*RAF 4 0.0 RDG 4 3 2
5 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 PHRF Paid Received SIs 20 6 5 0.0 RDG 10*DNC 5 4
6 147 Skylark Halpin,Jim 144 SPSC Mirage 35 Paid 22 5 6 0.0 RDG 5 6 10*DNC
7 64178 Addendum Fuller,Bob 177 SPSC C&C 30 PHRF paid Received SIs 23 4 10*DNC 0.0 RDG 2 7 10 DNC


RaceName=CC6


WindSpeed:10 WindDirection:SE

Division=PHRF B

Date: 06/20/12 StartTime: 18:55:00 Distance: 9.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 7 1037 Spongeworthy Regnier,Mo 225 SPSC Shark 20:37:43 01:42:43 01:08:58 1 PHRF paid received SIs
2 4 366 Rumline Roy,Brad 180 SPSC Capri 25 20:32:47 01:37:47 01:10:47 2 PHRF Paid Received SIs
3 3 14031 Shenanigans Johnson,Kelly 183 SPSC Viking 28 20:34:20 01:39:20 01:11:53 3 PHRF paid received SIs
4 10 50 Ceilidh Kepran,Jeff 195 SPSC Niagara 26 20:36:33 01:41:33 01:12:18 4 PHRF paid Received SIs
5 5 749 Vagabond Bellemore,Wayne 195 SPSC C&C 27 mkIII 20:47:10 01:52:10 01:22:55 5 PHRF Paid

Speed as VMG of winning boat: 5.3 knots

Division=PHRF A

Date: 06/20/12 StartTime: 19:00:00 Distance: 9.0nm

Pos Order Sail Boat Skipper PHRF Club Type Finish Elapsed Corrected Score Fleet
1 2 75 Sniper Mogyorody,Kevin 168 SPSC S-2 7.9 20:33:41 01:33:41 01:08:29 1 PHRF Paid Received SIs
2 9 15587 Dynamo Hummm Davidson,Joe 177 SPSC C&C 30 20:36:07 01:36:07 01:09:34 2 PHRF paid Received SIs
3 1 100 Wave Equation Arthur,Wesley 165 SPSC Wavelength 24 20:35:20 01:35:20 01:10:35 3 PHRF Paid Received SIs
4 8 5485 East of Midnight Soles,Peter 177 SPSC C&C 30 20:38:17 01:38:17 01:11:44 4 PHRF Paid Received SIs
5 6 56 Bulldog Edgely,Frank 171 SPSC Mirage 30 20:42:50 01:42:50 01:17:11 5 PHRF Paid received SIs

Speed as VMG of winning boat: 5.8 knots

RaceOfficer: Brad Roy
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 06/20/12 22:01:13 Scoring Program: RaceSail 1.2.42   FileName: WED 2012.rcw