Burgee

OS, SPSC

Burgee

OS Western Regional Championship

Class=Laser Radial

Overall Results

Sail Skipper Total 1 2 3 4 5
1 187147 Kember,Jonah 5 3* 2 1 1 1
2 200140 Quinn,Nikki 12 1 1 4 8* 6
3 204457 Smith,Jillian 13 4 7* 2 5 2
4 196015 French,Andrew 13 5* 3 3 3 4
5 7199 Obreja,Petru 14 9* 4 5 2 3
6 204467 Van Raalte,Duco 18 2 5 7* 6 5
7 195628 Rossell,Caleigh 25 6 6 6 7* 7
8 139027 Bennett,Ryan 28 8* 8 8 4 8
9 175540 Jackson,Derek 36 7 9 10*DNS 10 DNS 10 DNS

RaceOfficer: Matt Draisey
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 08/01/15 19:00:26 Scoring Program: RaceSail 1.2.42   FileName: Ontario_Sailing_West_Ont_Regional_Champs.rcw