Burgee

CSCA and SPSC

Burgee

Hal Ebert Memorial Regatta
South-Western Ontario Shark Championships
CSCA
Class=Shark

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7
1 723 Bedlam Piper,Keven 9 4 1 5* 1 1 1 1
2 1489 Tiger Niles Aker,Peter 19 11* 4 2 2 5 2 4
3 564 Robarts,Richard 24 6 2 6 6 2 7* 2
4 1454 Cheers Fuller,Darcy 34 7 6 1 11* 9 4 7
5 1083 War Paint Hall,Justin 34 8 7 8 3 13* 5 3
6 1009 Scallywag Baker,John 38 3 5 7 9 11* 9 5
7 1028 Aspen Baker,Alex 39 10* 3 4 5 7 10 10
8 1829 Megabyte Shaw,John 43 1 9 3 8 10 12* 12
9 185 Freak on a Leash Crowder,Jeremy 44 2 8 10 10 12* 6 8
10 1497 Invicta Barwick,Toby 45 5 10 12* 4 6 11 9
11 1132 Red Dwarf Gordon,Jinnie 48 12 13* 11 12 4 3 6
12 909 Afternoon Delight Vanderperk,Robert 56 9 11 9 13* 8 8 11
13 1889 CHAOS Roper,James 62 14* 12 14 7 3 13 13
14 1470 Dulcinea Pryce,Bev 82 13 14* 13 14 14 14 14

RaceOfficer: Roger Renaud
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.com

Created on 07/17/16 14:58:32 Scoring Program: RaceSail 1.2.42   FileName: Hal_Ebert_Memorial.rcw