Burgee

Ontario Sailing and SPSC

Burgee

Ontario Sailing Regional Championships Western Ontario

Class=Laser Radial

Overall Results

Sail Skipper Club Total 1 2 3 4 5 6 7
1 187144 Berkley,Ryan FYC 10 1 3* 1 3 1 1 3
2 204457 Smith,Jillian FYC 11 2* 2 2 1 2 2 2
3 134833 Obreja,Petru FYC 15 3 4* 3 2 3 3 1
4 196015 French,Andrew FYC 27 4 5 5 4 4 5 6*
5 139027 Bennett,Ryan ML 30 5 1 7* 6 5 6 7
6 156906 Callender,Aidan FYC 30 7* 7 4 5 6 TLE 4 4
7 116403 Bebee,Drake FYC 36 6 6 6 7* 6 TLE 7 5

RaceOfficer: Matt Draisey
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.ca

Created on 07/31/16 15:13:04 Scoring Program: RaceSail 1.2.42   FileName: OSRCWO.rcw