Burgee

SPSC

Burgee

Frostbite Regatta

Class=Shark

Overall Results

Sail Boat Skipper Total R1 R2 R3 R4 R5 R6 R7
1 1454 Cheers Fuller,Darcy 12 1 2 1 2 2 2 2
2 1012 Rampant Harper,Jacob 18 2 1 2 3 1 5 4
3 1028 Aspen Baker,Alex 21 4 3 3 4 3 3 1
4 1009 Scallywag Baker,John 22 3 4 4 1 6 1 3
5 444 Cruxshadow McKee,Sean 36 5 5 5 6 5 4 6
6 724 Suraya Foscarini Wilkes,Sarah 44 7 6 6 7 4 7 7
7 904 Wild Rose Robbins,Richard 44 6 7 8 DNF 5 7 6 5

RaceOfficer: MD
Web: https://www.southportsailingclub.com EMail: rc@southportsailingclub.com

Created on 10/29/17 13:26:05 Scoring Program: RaceSail 1.2.42   FileName: Frostbite.rcw