Burgee

Ontario Sailing and SPSC

Burgee

Ontario Sailing Regional Championships Western Ontario

Class=Laser Radial

Overall Results

Sail Skipper Total R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 171634 Walz,Liam 9 2 3* 1 1 11*OCS 1 1 1 1 1
2 187144 Berkley,Ryan 15 1 1 3* 2 3* 2 3 2 2 2
3 204457 Smith,Jillian 30 5 5 2 6* 1 5 6* 5 4 3
4 196015 French,Andrew 30 3 2 4 3 2 3 7 8* 6 8*
5 204467 Van Raalte,Duco 39 4 4 5 5 4 4 8* 6 10* 7
6 204806 Van Raalte,ZsaZsa 44 10* 7* 7 7 7 7 2 3 5 6
7 134833 Bebee,Drake 45 6 6 6 11*OCS 8 8 10* 4 3 4
8 175540 Godfrey,Madelaine 47 8 8 9* 4 5 6 4 7 9* 5
9 139027 Bennett,Ryan 60 7 9 8 11*OCS 6 9 5 9 7 11*DNF
10 104065 McKeown,James 72 9 10* 10* 8 9 10 9 10 8 9

RaceOfficer: Matt Draisey
Web: https://www.southportsailingclub.com/ EMail: rc@southportsailingclub.ca

Created on 08/06/17 14:44:43 Scoring Program: RaceSail 1.2.42   FileName: OSRCWO2017.rcw